You pay for two things: activating a person to a destination, and sourcing data you don't already have. Each is charged only on a match or a successful result. Everything else is included.
Your monthly charge is the greater of the minimum or your usage.
Charged per use case, on success.
| UsageID | Product | Disposition | Rate |
|---|---|---|---|
| 1101 | User to Email | SU Success | $0.0100 |
| 1121 | User to Ad | SU Success | $0.0100 |
| 1111 | User to Postal | SU Success | $0.0100 |
| 1041 | User to Analytics | SU Success | $0.0001 |
| 1031 | User to Segment | SU Success | $0.0500 |
Ingesting is included.
| UsageID | Product | Disposition | Rate |
|---|---|---|---|
| 921 | User from Page | SU Success | Included |
| 881 | User from Call | SU Success | Included |
| 941 | User from Mobile Message | SU Success | Included |
| 951 | User from App | SU Success | Included |
| 961 | User from Kiosk | SU Success | Included |
| 971 | User from Disposition | SU Success | Included |
Charged per query: on a match for resolution, on success for validation.
| UsageID | Product | Disposition | Rate |
|---|---|---|---|
| 602 | UAIID → Hash Email | MA Match | $0.0308 |
| 579 | Hash Email → Email | MA Match | $0.0600 |
| 21232 | Phone → Email | MA Match | $0.0780 |
| 542 | Address → Verified Address | SU Success | $0.0024 |
| 552 | Email → Verified Address | MA Match | $0.0720 |
| 554 | Email → Name | MA Match | $0.0330 |
| 557 | Phone → Verified Address | MA Match | $0.0396 |
| 559 | Phone → Name | MA Match | $0.0264 |
| 562 | Address → Name | MA Match | $0.0330 |
| 575 | Hash Email → Verified Address | MA Match | $0.0720 |
| 577 | Hash Email → Name | MA Match | $0.0330 |
Pick a Solution and set your entry events. Match rates are illustrative, at 25% per data route.
Set your volume and your own match rates, pick Solutions, and see a monthly estimate against the $1,000 minimum.
Tell us the pipelines you'd run, and we'll put a real estimate against your traffic.
Schedule a call